Mayoral Challenge
2012 Mayoral Challenge update
In order to introduce new events and initiatives for Bike Wise in 2012, we had to make the decision to redirect our funding from some of the existing events. We will not be running the Mayoral Challenge in 2012.
Bike Wise Coordinators: We realise that this event has become an annual fixture for many communities, and we encourage you to continue to run a family-focused cycling day or event. Registering your event with us means you will still be eligible for a coordinators kit, however we won’t be providing bikes and helmets as we have done previously for Mayoral Challenges.
What was the Mayoral Challenge?
The Mayoral Challenge was a national event held throughout February every year for local communities and families to enjoy and celebrate cycling with community leaders.
During the Mayoral Challenge, New Zealand towns and cities competed for the title of ‘Cycle Mad City’ by getting as many people as possible to follow their Mayor on a fun bike ride.
2011 Mayoral Challenge Results
The town or city with the highest percentage of their population out on a bike behind the Mayor wins!
| Coordinating Organisation | Participants | Region | Population | % popluation |
| City / District Winner over 58,000+ | ||||
| New Plymouth District Council | 887 | New Plymouth District | 68,901 | 1.29 |
| Sport Manawatu | 452 | Palmerston North City | 75,543 | 0.60 |
| Franklin District Council | 238 | Franklin Ward | 58,647 | 0.41 |
| Sport Waikato | 470 | Hamilton City | 129,249 | 0.36 |
| Rotorua District Council | 173 | Rotorua District | 65,901 | 0.26 |
| Sport Northland | 160 | Whangarei District | 74,460 | 0.21 |
| Sport Otago | 225 | Dunedin City | 118,683 | 0.19 |
| Sport BOP | 65 | Tauranga City | 103,635 | 0.06 |
| Wellington City Council | 59 | Wellington City | 179,466 | 0.03 |
| City / District Winner between 11,000 - 58,000 | ||||
| CHB District Council & RoadSafe HB | 256 | Central Hawke's Bay District | 12,957 | 1.98 |
| Upper Hutt City Council | 728 | Upper Hutt | 38,000 | 1.92 |
| Sport Waikato | 361 | Matamata-Piako District | 30,483 | 1.18 |
| Thames Coromandel District Council | 300 | Thames-Coromandel District | 25,938 | 1.16 |
| Taupo District Council | 205 | Taupo District | 22,300 | 0.92 |
| Sport Tararua | 150 | Tararua District | 17,634 | 0.85 |
| South Taranaki District Council | 200 | South Taranaki District | 26,484 | 0.76 |
| Horizons Regional Council | 280 | Wanganui District | 42,639 | 0.66 |
| Waipa District Council | 262 | Waipa District | 42,501 | 0.62 |
| Selwyn District Council | 202 | Selwyn District-Malvern | 33,669 | 0.60 |
| EBOP | 194 | Whakatane District | 33,297 | 0.58 |
| Sport Waikato | 97 | Hauraki District | 17,190 | 0.56 |
| Rodney District Council | 254 | Rodney Ward | 49,293 | 0.52 |
| Marlborough District Council | 180 | Marlborough District Council | 42529 | 0.42 |
| Tasman District Council | 180 | Tasman District - Motueka | 44,628 | 0.40 |
| Sport Manawatu | 110 | Manawatu District | 28,254 | 0.39 |
| Tasman District Council | 135 | Tasman District - Takaka | 44,628 | 0.30 |
| Waitaki District Council | 45 | Waitaki District | 20,223 | 0.22 |
| Queenstown Lakes District Council | 30 | Queenstown Lakes District | 22000 | 0.14 |
| Nelson City Council/TearFund | 75 | Nelson City | 55,359 | 0.14 |
| Sport Clutha | 20 | Clutha District | 16,839 | 0.12 |
| Sport Wellington - Kapiti | 57 | Kapiti Coast District | 46,197 | 0.12 |
| Timaru District Council | 40 | Timaru District | 42,867 | 0.09 |
| Sport West Coast | Cancelled | Grey District | 13,000 | 0.00 |
| City / District Winner under 11,000 | ||||
| Eastern Bay of Plenty | 371 | Kawerau District | 7,000 | 5.30 |
| Eastern Bay of Plenty | 354 | Opotiki District | 8,976 | 3.94 |
| Wairoa District Council | 237 | Wairoa District | 8,481 | 2.79 |
| Kaikoura District Council | 65 | Kaikoura District | 3621 | 1.80 |
| Timaru District Council | 61 | Mackenzie District | 3,804 | 1.60 |
| South Sports Cantebury | 107 | Waimate District | 7,206 | 1.48 |
| Sport Waikato | 112 | Waitomo District | 9,438 | 1.19 |
| Stratford District Council | 100 | Stratford District | 8,998 | 1.11 |
| Carterton District Council | 69 | Carterton District | 7,101 | 0.97 |
Who won?
2011
- New Plymoth District – over 58,000 category
- Central Hawke's Bay District and Roadsafe HB - 11,000 - 58,000 category
- Kawerau District -under 11,000 category
2010
- Upper and Lower Hutt cities – over 58,000 category
- Central Hawke's Bay District and Roadsafe HB - 11,000 - 58,000 category
- Wairoa - under 11,000 category
2009
- New Plymouth District - over 58,000 category
- Central Hawke's Bay District - 11,000 to 58,000 category
- Opotiki District - under 11,000 category
2008
- Rodney District Council - over 58,000 category
- Central Hawke's Bay District Council - 11,000 - 58,000 category
- Opotiki District Council - under 11,000 category
